Pack Kontrol® Side Load Boxes
Open Along the Ends for Easy Insertion of Flat Objects
0.0 / 5
Pack Kontrol® Side Load Boxes Features
- Side Loading Boxes open along the ends for easy insertion of frames, mirrors and other flat products
- Designed with full overlap (FOL) flaps for added protection
- Boxes are sold in bundle quantities and ship flat to save on storage space and shipping
Pack Kontrol® Side Load Boxes are designed for ease of loading with artwork, mirrors, and other flat items with their side-loading design. The boxes have full overlap flaps to increase the protection and come in a wide range of sizes to fit a variety of items. In addition to industry standard 200#/ECT-32 corrugated cardboard, there is also heavy duty 275#/ECT-44 corrugated cardboard. The boxes ship flat to save space and minimize shipping costs, while being easily assembled in seconds.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# and 275# are ratings of burst strength, which indicates that the boxes are rated to withstand a minimum of say, 200 pounds of force per square inch in the case of 200#.
ECT-32 and ECT-44 are ratings of stacking strength, as evaluated by the Edge Crush Test.
Stock | Inside Dimensions L x W x H | Material | Bundle/ Bale |
8446FOL | 8 x 4 x 46" | 200#/ECT-32 | 15/360 |
8452FOL | 8 x 4 x 52" | 200#/ECT-32 | 15/480 |
13330FOL | 13 x 3 x 30" | 200#/ECT-32 | 25/375 |
14442FOL | 14 x 4 x 42" | 200#/ECT-32 | 15/240 |
14452FOL | 14 x 4 x 52" | 200#/ECT-32 | 15/240 |
HD14468FOL | 14 x 4 x 68" | 275#/ECT-44 | 10/240 |
1529FOL | 15 x 2 x 9" | 200#/ECT-32 | 25/750 |
HD18645FOL | 18 x 6 x 45" | 275#/ECT-44 | 5/120 |
HD18752FOL | 18 x 7 x 52" | 275#/ECT-44 | 5/120 |
HD20850FOL | 20 x 8 x 50" | 275#/ECT-44 | 5/120 |
HD20860FOL | 20 x 8 x 60" | 275#/ECT-44 | 5/120 |
24518FOL | 24 x 5 x 18" | 200#/ECT-32 | 25/250 |
24524FOL | 24 x 5 x 24" | 200#/ECT-32 | 25/250 |
HD24618FOL | 24 x 6 x 18" | 275#/ECT-44 | 10/140 |
26620FOL | 26 x 6 x 20" | 200#/ECT-32 | 10/120 |
28524FOL | 28 x 5 x 24" | 200#/ECT-32 | 10/120 |
28538FOL | 28 x 5 x 38" | 200#/ECT-32 | 20/120 |
28652FOL | 28 x 6 x 52" | 200#/ECT-32 | 5/120 |
30524FOL | 30 x 5 x 24" | 200#/ECT-32 | 10/120 |
30530FOL | 30 x 5 x 30" | 200#/ECT-32 | 10/120 |
HD30624FOL | 30 x 6 x 24" | 275#/ECT-44 | 10/140 |
HD30630FOL | 30 x 6 x 30" | 275#/ECT-44 | 10/120 |
HD30640FOL | 30 x 6 x 40" | 275#/ECT-44 | 10/140 |
36524FOL | 36 x 5 x 24" | 200#/ECT-32 | 20/120 |
36530FOL | 36 x 5 x 30" | 200#/ECT-32 | 20/120 |
36536FOL | 36 x 5 x 36" | 200#/ECT-32 | 20/120 |
36540FOL | 36 x 5 x 40" | 275#/ECT-44 | 20/120 |
36542FOL | 36 x 5 x 42" | 275#/ECT-44 | 5/120 |
36548FOL | 36 x 5 x 48" | 275#/ECT-44 | 5/120 |
HD36636FOL | 36 x 6 x 36" | 275#/ECT-44 | 10/120 |
HD36642FOL | 36 x 6 x 42" | 275#/ECT-44 | 5/120 |
HD36830FOL | 36 x 8 x 30" | 275#/ECT-44 | 10/120 |
HD40545FOL | 40 x 5 x 45" | 275#/ECT-44 | 10/120 |
40636FOL | 40 x 6 x 36" | 275#/ECT-44 | 20/120 |
40640FOL | 40 x 6 x 40" | 275#/ECT-44 | 20/120 |
HD40850FOL | 40 x 8 x 50" | 275#/ECT-44 | 5/120 |
HD44635FOL | 44 x 6 x 35" | 275#/ECT-44 | 10/120 |
HD48824FOL | 48 x 8 x 24" | 275#/ECT-44 | 10/120 |
HD54828FOL | 54 x 8 x 28" | 275#/ECT-44 | 5/120 |
HD561032FOL | 56 x 10 x 32" | 275#/ECT-44 | 5/120 |
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can fill out the ORDER RETURN FORM HERE. If your return is accepted, we’ll send you the instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like custom products (such as special orders or personalized items). Please get in touch if you have questions or concerns about your specific item. Certain Items will Carry restocking fees for us to take back into our stock, This is due to items being made to order or for being an oversized item.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Side Load Boxes are designed for ease of loading with artwork, mirrors, and other flat items with their side-loading design. The boxes have full overlap flaps to increase the protection and come in a wide range of sizes to fit a variety of items. In addition to industry standard 200#/ECT-32 corrugated cardboard, there is also heavy duty 275#/ECT-44 corrugated cardboard. The boxes ship flat to save space and minimize shipping costs, while being easily assembled in seconds.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# and 275# are ratings of burst strength, which indicates that the boxes are rated to withstand a minimum of say, 200 pounds of force per square inch in the case of 200#.
ECT-32 and ECT-44 are ratings of stacking strength, as evaluated by the Edge Crush Test.
Stock | Inside Dimensions L x W x H | Material | Bundle/ Bale |
8446FOL | 8 x 4 x 46" | 200#/ECT-32 | 15/360 |
8452FOL | 8 x 4 x 52" | 200#/ECT-32 | 15/480 |
13330FOL | 13 x 3 x 30" | 200#/ECT-32 | 25/375 |
14442FOL | 14 x 4 x 42" | 200#/ECT-32 | 15/240 |
14452FOL | 14 x 4 x 52" | 200#/ECT-32 | 15/240 |
HD14468FOL | 14 x 4 x 68" | 275#/ECT-44 | 10/240 |
1529FOL | 15 x 2 x 9" | 200#/ECT-32 | 25/750 |
HD18645FOL | 18 x 6 x 45" | 275#/ECT-44 | 5/120 |
HD18752FOL | 18 x 7 x 52" | 275#/ECT-44 | 5/120 |
HD20850FOL | 20 x 8 x 50" | 275#/ECT-44 | 5/120 |
HD20860FOL | 20 x 8 x 60" | 275#/ECT-44 | 5/120 |
24518FOL | 24 x 5 x 18" | 200#/ECT-32 | 25/250 |
24524FOL | 24 x 5 x 24" | 200#/ECT-32 | 25/250 |
HD24618FOL | 24 x 6 x 18" | 275#/ECT-44 | 10/140 |
26620FOL | 26 x 6 x 20" | 200#/ECT-32 | 10/120 |
28524FOL | 28 x 5 x 24" | 200#/ECT-32 | 10/120 |
28538FOL | 28 x 5 x 38" | 200#/ECT-32 | 20/120 |
28652FOL | 28 x 6 x 52" | 200#/ECT-32 | 5/120 |
30524FOL | 30 x 5 x 24" | 200#/ECT-32 | 10/120 |
30530FOL | 30 x 5 x 30" | 200#/ECT-32 | 10/120 |
HD30624FOL | 30 x 6 x 24" | 275#/ECT-44 | 10/140 |
HD30630FOL | 30 x 6 x 30" | 275#/ECT-44 | 10/120 |
HD30640FOL | 30 x 6 x 40" | 275#/ECT-44 | 10/140 |
36524FOL | 36 x 5 x 24" | 200#/ECT-32 | 20/120 |
36530FOL | 36 x 5 x 30" | 200#/ECT-32 | 20/120 |
36536FOL | 36 x 5 x 36" | 200#/ECT-32 | 20/120 |
36540FOL | 36 x 5 x 40" | 275#/ECT-44 | 20/120 |
36542FOL | 36 x 5 x 42" | 275#/ECT-44 | 5/120 |
36548FOL | 36 x 5 x 48" | 275#/ECT-44 | 5/120 |
HD36636FOL | 36 x 6 x 36" | 275#/ECT-44 | 10/120 |
HD36642FOL | 36 x 6 x 42" | 275#/ECT-44 | 5/120 |
HD36830FOL | 36 x 8 x 30" | 275#/ECT-44 | 10/120 |
HD40545FOL | 40 x 5 x 45" | 275#/ECT-44 | 10/120 |
40636FOL | 40 x 6 x 36" | 275#/ECT-44 | 20/120 |
40640FOL | 40 x 6 x 40" | 275#/ECT-44 | 20/120 |
HD40850FOL | 40 x 8 x 50" | 275#/ECT-44 | 5/120 |
HD44635FOL | 44 x 6 x 35" | 275#/ECT-44 | 10/120 |
HD48824FOL | 48 x 8 x 24" | 275#/ECT-44 | 10/120 |
HD54828FOL | 54 x 8 x 28" | 275#/ECT-44 | 5/120 |
HD561032FOL | 56 x 10 x 32" | 275#/ECT-44 | 5/120 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Videos
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can fill out the ORDER RETURN FORM HERE. If your return is accepted, we’ll send you the instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like custom products (such as special orders or personalized items). Please get in touch if you have questions or concerns about your specific item. Certain Items will Carry restocking fees for us to take back into our stock, This is due to items being made to order or for being an oversized item.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.