EAGLE® Flammable Liquid Safety Cabinets
Vented for Air Circulation & Heat Dissipation,
0.0 / 5
Eagle® Flammable Liquid Safety Cabinets Features
- Includes 2 vents with 2" threaded fittings and fire baffles to prevent the spread of smoke or fire in the event that any of your materials ignite
- Constructed of sturdy 18-gauge steel with welded internal and external construction for durability
- Leveling legs to keep everything from rocking back and forth
- High gloss lead-free powder coated finish which prevent scratch marks
- 2" raised door sill is leakproof, to keep the enclosed materials fully contained in the event of a leak
- Double walled doors, top, bottom, and sides include a 1.5 inch air space to help cushion against noise and vibration
- Vented for air circulation and heat dissipation
- Steel shelves can support up to 350lbs of weight while being fully adjustable in 4.75" increments,
- Galvanized steel shelves can be easily removed and reinstalled
- Grounding attachment included for installation in areas where grounding is necessary to meet building codes
- 3 Point Lock key
- Available with manual, or self-closing doors to suit your preferences and work environment
- All Eagle metal cabinets meet NFPA Code 30 and OSHA requirements.
Keep flammable liquids near work areas in Eagle Safety Storage Cabinets. All cabinets are constructed of 18-gauge steel. Sides, top, bottom, and doors are double-walled with a 1 1/2" air space between walls. Both vents, with 2" threaded fittings, have fire baffle and cap. Cabinets come in yellow high gloss powder finish with red warning, plus grounding attachment, 3-point key lock, and 2" raised, leakproof door sill. Each shelf is adjustable, supported by 4 brackets, and can support 350 pounds. All Eagle metal cabinets meet NFPA Code 30 and OSHA requirements.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Color | Yellow |
---|---|
Material Specifications | 18-Gauge Steel |
FM Approval | Yes |
OSHA Compliance | Yes |
Complies with NFPA Code 30 | Yes |
Uniform Fire Code | Yes |
Lock | Yes |
Flammable Storage Safety Cabinets Without Legs
Product Number | Door Style | Exterior Dimensions | Interior Dimensions | # of Doors | # of Shelves | Shelf Depth | Capacity | Weight | Adjustable Shelf | |
Eag-1900 | Self-Close | 17" W x 17" D x 18" H (43.2 x 43.2 x 45.7 cm) | 13.75" W x 13.8" D x 13.5" H (34.9 x 34.9 x 34.3 cm) | 1 | 0 | 13” | 2 gallons | 47 lbs | Yes | |
Eag-1901 | Manual Close | 17" W x 17" D x 18" H (43.2 x 43.2 x 45.7 cm) | 13.75" W x 13.8" D x 13.5" H (34.9 x 34.9 x 34.3 cm) | 1 | 0 | 13” | 2 gallons | 45 lbs | Yes | |
Eag-1903 | Self-Close | 17" W x 17" D x 22" H (43.2 x 43.2 x 55.9 cm) | 13.75" W x 13.8" D x 17.5" H (34.9 x 34.9 x 44.5 cm) | 1 | 1 | 13” | 4 gallons | 59 lbs | Yes | |
Eag-1904 | Manual Close | 17" W x 17" D x 22" H (43.2 x 43.2 x 55.9 cm) | 13.75" W x 13.8" D x 17.5" H (34.9 x 34.9 x 44.5 cm) | 1 | 1 | 13” | 4 gallons | 54 lbs | Yes | |
Eag-1924 | Self-Close | 23.25" W x 18" D x 35" H (59.1 x 45.7 x 88.9 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 100 lbs | Yes | |
Eag-1925 | Manual Close | 23.25" W x 18" D x 35" H (59.1 x 45.7 x 88.9 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 103 lbs | Yes | |
Eag-1905 | Self-Close | 23.25" W x 18" D x 44" H (59.1 x 45.7 x 111.8 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 119 lbs | Yes | |
Eag-1906 | Manual Close | 23.25" W x 18" D x 44" H (59.1 x 45.7 x 111.8 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 116 lbs | Yes | |
Eag-2310 | Self-Close | 23.25" W x 18" D x 65" H (59.1 x 45.7 x 165.1 cm) | 20" W x 14.56" D x 60.5" H (50.8 x 37 x 153.7 cm) | 1 | 3 | 14” | 24 gallons | 178 lbs | Yes | |
Eag-1923 | Manual Close | 23.25" W x 18" D x 65" H (59.1 x 45.7 x 165.1 cm) | 20" W x 14.6" D x 60.5" H (50.8 x 37 x 153.7 cm) | 1 | 3 | 14” | 24 gallons | 176 lbs | Yes | |
Eag-3010 | Self-Close |
| 39.5" W x 14.56" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 195 lbs | Yes | |
Eag-1932 | Manual Close | 43" W x 18" D x 44" H (109.2 x 45.7 x 111.8 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 193 lbs | Yes | |
Eag-1930 | Sliding Door | 43" W x 18" D x 44" H (109.2 x 45.7 x 111.8 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 1 | 1 | 14” | 30 gallons | 224 lbs | Yes | |
Eag-4510 | Self-Close | 43" W x 18" D x 65" H (109.2 x 45.7 x 165.1 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 267 lbs | Yes | |
Eag-1947 | Manual Close | 43" W x 18" D x 65" H (109.2 x 45.7 x 165.1 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 265 lbs | Yes | |
Eag-1945 | Sliding Door | 43" W x 18" D x 65" H (109.2 x 45.7 x 165.1 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 305 lbs | Yes | |
Eag-4610 | Self-Close | 23.25" W x 34" D x 65" H (59.1 x 86.4 x 165.1 cm) | 20" W x 30.34" D x 60.5" H (50.8 x 77.1 x 153.7 cm) | 1 | 3 | 29” | 48 gallons | 262 lbs | Yes | |
Eag-1946 | Manual Close | 23.25" W x 34" D x 65" H (59.1 x 86.4 x 165.1 cm) | 20" W x 30.3" D x 60.5" H (50.8 x 77.1 x 153.7 cm) | 1 | 3 | 29” | 48 gallons | 260 lbs | Yes | |
Eag-6410 | Self-Close | 43" W x 34" D x 44" H (109.2 x 86.4 x 111.8 cm) | 39.5" W x 30.34" D x 39.5" H (100.3 x 77.1 x 100.3 cm) | 2 | 1 | 29” | 60 gallons | 293 lbs | Yes | |
Eag-1964 | Manual Close | 43" W x 34" D x 44" H (109.2 x 86.4 x 111.8 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 29” | 60 gallons | 293 lbs | Yes | |
Eag-6010 | Self-Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 331 lbs | Yes | |
Eag-1962 | Manual Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 329 lbs | Yes | |
Eag-6110 | Self-Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 1 | 2 | 29” | 60 gallons | 331 lbs | Yes | |
Eag-1961 | Manual Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 153.7 cm) | 1 | 2 | 29” | 60 gallons | 331 lbs | Yes | |
Eag-9010 | Self-Close | 43" W x 34" D x 65" H (109.2 x 86.4 x 165.1 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 381 lbs | Yes | |
Eag-1992 | Manual Close | 43" W x 34" D x 65" H (109.2 x 86.4 x 165.1 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 379 lbs | Yes |
Flammable Storage Safety Cabinet With Legs
Product Number | Door Style | Exterior Dimensions | Interior Dimensions | # of Doors | # of Shelves | Shelf Depth | Capacity | Weight | Adjustable Shelf | |
Eag-1924legs | Self-Close | 23.25" W x 18" D x 39" H (59.1 x 45.7 x 99.1 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 112 lbs | Yes | |
Eag-1925legs | Manual Close | 23.25" W x 18" D x 39" H (59.1 x 45.7 x 99.1 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 115 lbs | Yes | |
Eag-1905legs | Self-Close | 23.25" W x 18" D x 48" H (59.1 x 45.7 x 121.9 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 132 lbs | Yes | |
Eag-1906legs | Manual Close | 23.25" W x 18" D x 48" H (59.1 x 45.7 x 121.9 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 128 lbs | Yes | |
Eag-3010legs | Self-Close | 43" W x 18" D x 48" H (109.2 x 45.7 x 121.9 cm) | 39.5" W x 14.56" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 212 lbs | Yes | |
Eag-1932legs | Manual Close | 43" W x 18" D x 48" H (109.2 x 45.7 x 121.9 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 212 lbs | Yes | |
Eag-4510legs | Self-Close |
| 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 284 lbs | Yes | |
Eag-1947legs | Manual Close | 43" W x 18" D x 69" H (109.2 x 45.7 x 175.3 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 282 lbs | Yes | |
Eag-6010legs | Self-Close | 34" W x 34" D x 69" H (86.4 x 86.4 x 175.3 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 353 lbs | Yes | |
Eag-1962legs | Manual Close | 34" W x 34" D x 69" H (86.4 x 86.4 x 175.3 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 351 lbs | Yes | |
Eag-9010legs | Self-Close | 43" W x 34" D x 69" H (109.2 x 86.4 x 175.3 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 407 lbs | Yes | |
Eag-1992legs | Manual Close | 43" W x 34" D x 69" H (109.2 x 86.4 x 175.3 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 405 lbs | Yes |
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can fill out the ORDER RETURN FORM HERE. If your return is accepted, we’ll send you the instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like custom products (such as special orders or personalized items). Please get in touch if you have questions or concerns about your specific item. Certain Items will Carry restocking fees for us to take back into our stock, This is due to items being made to order or for being an oversized item.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Keep flammable liquids near work areas in Eagle Safety Storage Cabinets. All cabinets are constructed of 18-gauge steel. Sides, top, bottom, and doors are double-walled with a 1 1/2" air space between walls. Both vents, with 2" threaded fittings, have fire baffle and cap. Cabinets come in yellow high gloss powder finish with red warning, plus grounding attachment, 3-point key lock, and 2" raised, leakproof door sill. Each shelf is adjustable, supported by 4 brackets, and can support 350 pounds. All Eagle metal cabinets meet NFPA Code 30 and OSHA requirements.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Color | Yellow |
---|---|
Material Specifications | 18-Gauge Steel |
FM Approval | Yes |
OSHA Compliance | Yes |
Complies with NFPA Code 30 | Yes |
Uniform Fire Code | Yes |
Lock | Yes |
Flammable Storage Safety Cabinets Without Legs
Product Number | Door Style | Exterior Dimensions | Interior Dimensions | # of Doors | # of Shelves | Shelf Depth | Capacity | Weight | Adjustable Shelf | |
Eag-1900 | Self-Close | 17" W x 17" D x 18" H (43.2 x 43.2 x 45.7 cm) | 13.75" W x 13.8" D x 13.5" H (34.9 x 34.9 x 34.3 cm) | 1 | 0 | 13” | 2 gallons | 47 lbs | Yes | |
Eag-1901 | Manual Close | 17" W x 17" D x 18" H (43.2 x 43.2 x 45.7 cm) | 13.75" W x 13.8" D x 13.5" H (34.9 x 34.9 x 34.3 cm) | 1 | 0 | 13” | 2 gallons | 45 lbs | Yes | |
Eag-1903 | Self-Close | 17" W x 17" D x 22" H (43.2 x 43.2 x 55.9 cm) | 13.75" W x 13.8" D x 17.5" H (34.9 x 34.9 x 44.5 cm) | 1 | 1 | 13” | 4 gallons | 59 lbs | Yes | |
Eag-1904 | Manual Close | 17" W x 17" D x 22" H (43.2 x 43.2 x 55.9 cm) | 13.75" W x 13.8" D x 17.5" H (34.9 x 34.9 x 44.5 cm) | 1 | 1 | 13” | 4 gallons | 54 lbs | Yes | |
Eag-1924 | Self-Close | 23.25" W x 18" D x 35" H (59.1 x 45.7 x 88.9 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 100 lbs | Yes | |
Eag-1925 | Manual Close | 23.25" W x 18" D x 35" H (59.1 x 45.7 x 88.9 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 103 lbs | Yes | |
Eag-1905 | Self-Close | 23.25" W x 18" D x 44" H (59.1 x 45.7 x 111.8 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 119 lbs | Yes | |
Eag-1906 | Manual Close | 23.25" W x 18" D x 44" H (59.1 x 45.7 x 111.8 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 116 lbs | Yes | |
Eag-2310 | Self-Close | 23.25" W x 18" D x 65" H (59.1 x 45.7 x 165.1 cm) | 20" W x 14.56" D x 60.5" H (50.8 x 37 x 153.7 cm) | 1 | 3 | 14” | 24 gallons | 178 lbs | Yes | |
Eag-1923 | Manual Close | 23.25" W x 18" D x 65" H (59.1 x 45.7 x 165.1 cm) | 20" W x 14.6" D x 60.5" H (50.8 x 37 x 153.7 cm) | 1 | 3 | 14” | 24 gallons | 176 lbs | Yes | |
Eag-3010 | Self-Close |
| 39.5" W x 14.56" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 195 lbs | Yes | |
Eag-1932 | Manual Close | 43" W x 18" D x 44" H (109.2 x 45.7 x 111.8 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 193 lbs | Yes | |
Eag-1930 | Sliding Door | 43" W x 18" D x 44" H (109.2 x 45.7 x 111.8 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 1 | 1 | 14” | 30 gallons | 224 lbs | Yes | |
Eag-4510 | Self-Close | 43" W x 18" D x 65" H (109.2 x 45.7 x 165.1 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 267 lbs | Yes | |
Eag-1947 | Manual Close | 43" W x 18" D x 65" H (109.2 x 45.7 x 165.1 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 265 lbs | Yes | |
Eag-1945 | Sliding Door | 43" W x 18" D x 65" H (109.2 x 45.7 x 165.1 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 305 lbs | Yes | |
Eag-4610 | Self-Close | 23.25" W x 34" D x 65" H (59.1 x 86.4 x 165.1 cm) | 20" W x 30.34" D x 60.5" H (50.8 x 77.1 x 153.7 cm) | 1 | 3 | 29” | 48 gallons | 262 lbs | Yes | |
Eag-1946 | Manual Close | 23.25" W x 34" D x 65" H (59.1 x 86.4 x 165.1 cm) | 20" W x 30.3" D x 60.5" H (50.8 x 77.1 x 153.7 cm) | 1 | 3 | 29” | 48 gallons | 260 lbs | Yes | |
Eag-6410 | Self-Close | 43" W x 34" D x 44" H (109.2 x 86.4 x 111.8 cm) | 39.5" W x 30.34" D x 39.5" H (100.3 x 77.1 x 100.3 cm) | 2 | 1 | 29” | 60 gallons | 293 lbs | Yes | |
Eag-1964 | Manual Close | 43" W x 34" D x 44" H (109.2 x 86.4 x 111.8 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 29” | 60 gallons | 293 lbs | Yes | |
Eag-6010 | Self-Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 331 lbs | Yes | |
Eag-1962 | Manual Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 329 lbs | Yes | |
Eag-6110 | Self-Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 1 | 2 | 29” | 60 gallons | 331 lbs | Yes | |
Eag-1961 | Manual Close | 34" W x 34" D x 65" H (86.4 x 86.4 x 165.1 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 153.7 cm) | 1 | 2 | 29” | 60 gallons | 331 lbs | Yes | |
Eag-9010 | Self-Close | 43" W x 34" D x 65" H (109.2 x 86.4 x 165.1 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 381 lbs | Yes | |
Eag-1992 | Manual Close | 43" W x 34" D x 65" H (109.2 x 86.4 x 165.1 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 379 lbs | Yes |
Flammable Storage Safety Cabinet With Legs
Product Number | Door Style | Exterior Dimensions | Interior Dimensions | # of Doors | # of Shelves | Shelf Depth | Capacity | Weight | Adjustable Shelf | |
Eag-1924legs | Self-Close | 23.25" W x 18" D x 39" H (59.1 x 45.7 x 99.1 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 112 lbs | Yes | |
Eag-1925legs | Manual Close | 23.25" W x 18" D x 39" H (59.1 x 45.7 x 99.1 cm) | 20" W x 14.6" D x 30.5" H (50.8 x 37 x 77.5 cm) | 1 | 1 | 14” | 12 gallons | 115 lbs | Yes | |
Eag-1905legs | Self-Close | 23.25" W x 18" D x 48" H (59.1 x 45.7 x 121.9 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 132 lbs | Yes | |
Eag-1906legs | Manual Close | 23.25" W x 18" D x 48" H (59.1 x 45.7 x 121.9 cm) | 20" W x 14.6" D x 39.5" H (50.8 x 37 x 100.3 cm) | 1 | 1 | 14” | 16 gallons | 128 lbs | Yes | |
Eag-3010legs | Self-Close | 43" W x 18" D x 48" H (109.2 x 45.7 x 121.9 cm) | 39.5" W x 14.56" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 212 lbs | Yes | |
Eag-1932legs | Manual Close | 43" W x 18" D x 48" H (109.2 x 45.7 x 121.9 cm) | 39.5" W x 14.6" D x 39.5" H (100.3 x 37 x 100.3 cm) | 2 | 1 | 14” | 30 gallons | 212 lbs | Yes | |
Eag-4510legs | Self-Close |
| 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 284 lbs | Yes | |
Eag-1947legs | Manual Close | 43" W x 18" D x 69" H (109.2 x 45.7 x 175.3 cm) | 39.5" W x 14.56" D x 60.5" H (100.3 x 37 x 153.7 cm) | 2 | 2 | 14” | 45 gallons | 282 lbs | Yes | |
Eag-6010legs | Self-Close | 34" W x 34" D x 69" H (86.4 x 86.4 x 175.3 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 353 lbs | Yes | |
Eag-1962legs | Manual Close | 34" W x 34" D x 69" H (86.4 x 86.4 x 175.3 cm) | 30.75" W x 30.34" D x 60.5" H (78.1 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 60 gallons | 351 lbs | Yes | |
Eag-9010legs | Self-Close | 43" W x 34" D x 69" H (109.2 x 86.4 x 175.3 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 407 lbs | Yes | |
Eag-1992legs | Manual Close | 43" W x 34" D x 69" H (109.2 x 86.4 x 175.3 cm) | 39.5" W x 30.34" D x 60.5" H (100.3 x 77.1 x 153.7 cm) | 2 | 2 | 29” | 90 gallons | 405 lbs | Yes |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Videos
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can fill out the ORDER RETURN FORM HERE. If your return is accepted, we’ll send you the instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like custom products (such as special orders or personalized items). Please get in touch if you have questions or concerns about your specific item. Certain Items will Carry restocking fees for us to take back into our stock, This is due to items being made to order or for being an oversized item.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.