Caplugs® T Series - Plastic Tapered Cap and Plug
Available in Various Sizes | Easy Installation & Removal | Red Color
0.0 / 5
Caplugs® T Series - Plastic Tapered Cap and Plug Features
- Material: Low-density polyethylene
- Operating Temperature: -94° F – 175° F (-70° C – 79° C)
- Color: Red
- Tapered design
- Covers a vast range of cap or plug applications
- Easy to install or remove
- Cap OD indicates the Outer Diameter of the Object
- Plug ID indicates the Inner Diameter of the Object
The Caplugs® T Series is designed to be used as a cap or a plug. The T Series is tapered to fit a wide range of applications to protect from contaminants and debris. Flanged for easy installation and removal. May be used for MIL Spec, SAE-type fittings, hydraulic and threaded or non-threaded fittings.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Item # | Dim A (Width) | Dim B (PLug ID) | Dim C (Cap OD) | Dim D (Inside Diameter) | Dim E (Height) | Dim F (Length) |
T-00 | 0.116" (2.95 mm) | 0.182" (4.62 mm) | 0.053" (1.35 mm) | 0.12" (3.05 mm) | 0.38" (9.65 mm) | 0.31" (7.87 mm) |
T-00S | 0.14" (3.56 mm) | 0.18" (4.57 mm) | 0.088" (2.24 mm) | 0.109" (2.77 mm) | 0.22" (5.59 mm) | 0.31" (7.87 mm) |
T-00X | 0.145" (3.68 mm) | 0.205" (5.21 mm) | 0.079" (2.01 mm) | 0.15" (3.81 mm) | 0.38" (9.65 mm) | 0.41" (10.41 mm) |
T-0 | 0.173" (4.39 mm) | 0.24" (6.1 mm) | 0.111" (2.82 mm) | 0.177" (4.5 mm) | 0.38" (9.65 mm) | 0.38" (9.65 mm) |
T-0X | 0.184" (4.67 mm) | 0.255" (6.48 mm) | 0.113" (2.87 mm) | 0.172" (4.37 mm) | 0.38" (9.65 mm) | 0.38" (9.65 mm) |
T-235-V | 0.209" (5.31 mm) | 0.269" (6.83 mm) | 0.150" (3.81 mm) | 0.210" (5.33 mm) | 0.34" (8.64 mm) | 0.38" (9.65 mm) |
T-235-T | 0.210" (5.33 mm) | 0.275" (6.99 mm) | 0.146" (3.71 mm) | 0.211" (5.36 mm) | 0.31" (7.87 mm) | 0.45" (11.43 mm) |
T-1 | 0.236" (5.99 mm) | 0.302" (7.67 mm) | 0.174" (4.42 mm) | 0.24" (6.1 mm) | 0.38" (9.65 mm) | 0.44" (11.18 mm) |
T-1X | 0.267" (6.78 mm) | 0.335" (8.51 mm) | 0.205" (5.21 mm) | 0.273" (6.93 mm) | 0.38" (9.65 mm) | 0.47" (11.94 mm) |
T-2 | 0.299" (7.59 mm) | 0.365" (9.27 mm) | 0.235" (5.97 mm) | 0.302" (7.67 mm) | 0.38" (9.65 mm) | 0.5" (12.7 mm) |
T-2S | 0.325" (8.26 mm) | 0.367" (9.32 mm) | 0.263" (6.68 mm) | 0.305" (7.75 mm) | 0.19" (4.83 mm) | 0.5" (12.7 mm) |
T-2X | 0.33" (8.38 mm) | 0.396" (10.06 mm) | 0.267" (6.78 mm) | 0.333" (8.46 mm) | 0.38" (9.65 mm) | 0.53" (13.46 mm) |
T-3 | 0.361" (9.17 mm) | 0.427" (10.85 mm) | 0.298" (7.57 mm) | 0.365" (9.27 mm) | 0.38" (9.65 mm) | 0.56" (14.22 mm) |
T-3X | 0.39" (9.91 mm) | 0.456" (11.58 mm) | 0.327" (8.31 mm) | 0.394" (10.01 mm) | 0.38" (9.65 mm) | 0.59" (14.99 mm) |
T-4 | 0.419" (10.64 mm) | 0.485" (12.32 mm) | 0.356" (9.04 mm) | 0.422" (10.72 mm) | 0.38" (9.65 mm) | 0.63" (16 mm) |
T-4X | 0.447" (11.35 mm) | 0.513" (13.03 mm) | 0.385" (9.78 mm) | 0.451" (11.46 mm) | 0.38" (9.65 mm) | 0.66" (16.76 mm) |
T-5 | 0.471" (11.96 mm) | 0.547" (13.89 mm) | 0.409" (10.39 mm) | 0.485" (12.32 mm) | 0.44" (11.18 mm) | 0.69" (17.53 mm) |
T-189-C | 0.477" (76.97 mm) | 0.547" (105.92 mm) | 0.415" (50.8 mm) | 0.485" (12.7 mm) | 0.28" (7.11 mm) | 0.69" (17.53 mm) |
T-5X | 0.5" (12.7 mm) | 0.576" (14.63 mm) | 0.44" (11.18 mm) | 0.516" (13.11 mm) | 0.44" (11.18 mm) | 0.72" (18.29 mm) |
T-5S | 0.533" (13.54 mm) | 0.562" (14.28 mm) | 0.477" (12.12 mm) | 0.506" (12.85 mm) | 0.22" (5.59 mm) | 0.68" (17.27 mm) |
T-6 | 0.532" (13.51 mm) | 0.608" (15.44 mm) | 0.468" (11.89 mm) | 0.545" (13.84 mm) | 0.44" (11.18 mm) | 0.75" (19.05 mm) |
T-6X | 0.55" (13.97 mm) | 0.631" (16.03 mm) | 0.487" (12.37 mm) | 0.568" (14.43 mm) | 0.47" (11.94 mm) | 0.75" (19.05 mm) |
T-6S | 0.554" (14.07 mm) | 0.612" (15.55 mm) | 0.49" (12.45 mm) | 0.551" (14 mm) | 0.31" (7.87 mm) | 0.75" (19.05 mm) |
T-7 | 0.58" (14.73 mm) | 0.667" (16.94 mm) | 0.518" (13.16 mm) | 0.605" (15.37 mm) | 0.5" (12.7 mm) | 0.81" (20.57 mm) |
T-7X | 0.61" (15.49 mm) | 0.695" (17.65 mm) | 0.549" (13.95 mm) | 0.634" (16.1 mm) | 0.5" (12.7 mm) | 0.84" (21.34 mm) |
T-8 | 0.64" (16.26 mm) | 0.727" (18.47 mm) | 0.578" (14.68 mm) | 0.664" (16.87 mm) | 0.5" (12.7 mm) | 0.88" (22.35 mm) |
T-8S | 0.669" (16.99 mm) | 0.694" (17.63 mm) | 0.613" (15.57 mm) | 0.638" (16.21 mm) | 0.19" (4.83 mm) | 0.75" (19.05 mm) |
T-8X | 0.675" (17.15 mm) | 0.755" (19.18 mm) | 0.613" (15.57 mm) | 0.693" (17.6 mm) | 0.5" (12.7 mm) | 0.88" (22.35 mm) |
T-9 | 0.69" (17.53 mm) | 0.788" (20.02 mm) | 0.628" (15.95 mm) | 0.726" (18.44 mm) | 0.56" (14.22 mm) | 0.94" (23.88 mm) |
T-9X | 0.725" (18.42 mm) | 0.823" (20.91 mm) | 0.663" (16.84 mm) | 0.761" (19.33 mm) | 0.56" (14.22 mm) | 0.97" (24.64 mm) |
T-9S | 0.74" (18.8 mm) | 0.765" (19.43 mm) | 0.678" (17.22 mm) | 0.703" (17.86 mm) | 0.19" (4.83 mm) | 0.88" (22.35 mm) |
T-710 | 0.75" (19.05 mm) | 0.805" (20.45 mm) | 0.688" (17.48 mm) | 0.743" (18.87 mm) | 0.16" (4.06 mm) | 0.86" (21.84 mm) |
T-10 | 0.75" (19.05 mm) | 0.848" (21.54 mm) | 0.687" (17.45 mm) | 0.785" (19.94 mm) | 0.56" (14.22 mm) | 1" (25.4 mm) |
T-10S | 0.748" (19 mm) | 0.848" (21.54 mm) | 0.687" (17.45 mm) | 0.775" (19.69 mm) | 0.39" (9.91 mm) | 1.02" (25.91 mm) |
T-11 | 0.802" (20.37 mm) | 0.911" (23.14 mm) | 0.74" (18.8 mm) | 0.849" (21.56 mm) | 0.63" (16 mm) | 1.06" (26.93 mm) |
T-11X | 0.815" (20.7 mm) | 0.93" (23.62 mm) | 0.753" (19.13 mm) | 0.868" (22.05 mm) | 0.63" (16 mm) | 1.09" (27.69 mm) |
T-15A | 0.836" (21.24 mm) | 1.305" (33.15 mm) | 0.777" (19.74 mm) | 1.247" (31.68 mm) | 1.06" (26.93 mm) | 1.43" (36.32 mm) |
T-11S | 0.837" (21.26 mm) | 0.89" (22.61 mm) | 0.757" (19.23 mm) | 0.81" (20.57 mm) | 0.22" (5.59 mm) | 1.05" (26.67 mm) |
T-192-2-C | 0.854" (21.69 mm) | 0.958" (24.33 mm) | 0.79" (20.07 mm) | 0.894" (22.71 mm) | 0.63" (16 mm) | 1.13" (28.7 mm) |
T-12 | 0.866" (22 mm) | 0.975" (24.77 mm) | 0.803" (20.4 mm) | 0.912" (23.16 mm) | 0.63" (16 mm) | 1.13" (28.7 mm) |
T-192-1 | 0.869" (22.07 mm) | 0.973" (24.71 mm) | 0.805" (20.45 mm) | 0.909" (23.09 mm) | 0.72" (18.29 mm) | 1.13" (28.7 mm) |
T-12X | 0.915" (23.24 mm) | 1.04" (26.42 mm) | 0.855" (21.72 mm) | 0.98" (24.89 mm) | 0.69" (17.53 mm) | 1.16" (29.47 mm) |
T-249-2 | 0.95" (24.13 mm) | 1.09" (27.69 mm) | 0.89" (22.61 mm) | 1.03" (26.16 mm) | 1" (25.4 mm) | 1.25" (31.75 mm) |
T-277 | 0.955" (24.26 mm) | 1.04" (26.42 mm) | 0.895" (22.73 mm) | 0.98" (24.89 mm) | 0.47" (11.94 mm) | 1.16" (29.46 mm) |
T-13A | 0.96" (24.38 mm) | 1.047" (26.59 mm) | 0.9" (22.86 mm) | 0.987" (25.07 mm) | 0.5" (12.7 mm) | 1.19" (30.23 mm) |
T-13 | 0.964" (24.49 mm) | 1.09" (27.69 mm) | 0.901" (22.89 mm) | 1.027" (26.09 mm) | 0.75" (19.05 mm) | 1.25" (31.75 mm) |
T-249-W | 0.975" (24.77 mm) | 1.104" (28.04 mm) | 0.918" (23.32 mm) | 1.047" (26.59 mm) | 0.72" (18.29 mm) | 1.44" (36.58 mm) |
T-13X | 0.995" (25.27 mm) | 1.145" (29.08 mm) | 0.933" (23.7 mm) | 1.083" (27.51 mm) | 0.75" (19.05 mm) | 1.31" (33.28 mm) |
T-709 | 1.02" (25.91 mm) | 1.04" (26.42 mm) | 0.94" (23.88 mm) | 0.96" (24.38 mm) | 0.84" (21.34 mm) | 1.31" (33.27 mm) |
T-14 | 1.094" (27.79 mm) | 1.215" (30.86 mm) | 1.031" (26.19 mm) | 1.152" (29.26 mm) | 0.75" (19.05 mm) | 1.41" (35.82 mm) |
T-16A | 1.14" (28.96 mm) | 1.42" (36.07 mm) | 1.085" (27.56 mm) | 1.358" (34.49 mm) | 0.81" (20.57 mm) | 1.56" (39.63 mm) |
T-14X | 1.175" (29.85 mm) | 1.284" (32.61 mm) | 1.113" (28.27 mm) | 1.222" (31.04 mm) | 0.63" (16 mm) | 1.44" (36.58 mm) |
T-250-SW | 0.477" (12.12 mm) | 0.547" (13.89 mm) | 0.415" (10.54 mm) | 0.485" (12.32 mm) | 0.28" (7.11 mm) | 0.69" (17.53 mm) |
T-250-NIA | 1.179" (29.95 mm) | 1.286" (32.66 mm) | 1.115" (28.32 mm) | 1.222" (31.04 mm) | 0.72" (18.29 mm) | 1.44" (36.58 mm) |
T-15 | 1.224" (31.09 mm) | 1.355" (34.42 mm) | 1.161" (29.49 mm) | 1.292" (32.82 mm) | 0.75" (19.05 mm) | 1.5" (38.1 mm) |
T-15X | 1.235" (31.37 mm) | 1.36" (34.55 mm) | 1.173" (29.8 mm) | 1.298" (32.97 mm) | 0.81" (20.57 mm) | 1.5" (38.1 mm) |
T-17A | 1.239" (31.47 mm) | 1.507" (38.28 mm) | 1.169" (29.69 mm) | 1.437" (36.5 mm) | 0.75" (19.05 mm) | 1.63" (41.4 mm) |
T-1153 | 1.276" (32.41 mm) | 1.312" (33.32 mm) | 1.155" (29.32 mm) | 1.19" (32.23 mm) | 0.5" (12.7 mm) | 1.38" (35.05 mm) |
T-15S | 1.285" (32.64 mm) | 1.346" (34.19 mm) | 1.227" (31.17 mm) | 1.288" (32.72 mm) | 0.38" (9.65 mm) | 1.47" (37.34 mm) |
T-252 | 1.292" (32.82 mm) | 1.356" (34.44 mm) | 1.231" (31.27 mm) | 1.295" (32.89 mm) | 0.72" (18.29 mm) | 1.5" (38.1 mm) |
T-16 | 1.312" (33.33 mm) | 1.465" (37.21 mm) | 1.249" (31.72 mm) | 1.402" (35.61 mm) | 0.88" (22.35 mm) | 1.63" (41.4 mm) |
T-253 | 1.312" (33.32 mm) | 1.465" (37.21 mm) | 1.248" (31.7 mm) | 1.401" (35.59 mm) | 0.72" (18.29 mm) | 1.62" (41.15 mm) |
T-253-2 | 1.344" (34.14 mm) | 1.507" (38.28 mm) | 1.282" (32.56 mm) | 1.445" (36.7 mm) | 0.91" (23.11 mm) | 1.77" (44.96 mm) |
T-253-S | 1.35" (34.29 mm) | 1.465" (37.21 mm) | 1.286" (32.66 mm) | 1.401" (35.59 mm) | 0.5" (12.7 mm) | 1.62" (41.15 mm) |
T-16S | 1.395" (35.43 mm) | 1.465" (37.21 mm) | 1.345" (34.16 mm) | 1.405" (35.69 mm) | 0.39" (9.91 mm) | 1.59" (40.39 mm) |
T-727 | 1.435" (36.45 mm) | 1.5" (38.1 mm) | 1.34" (34.04 mm) | 1.42" (36.07 mm) | 0.75" (19.05 mm) | 1.75" (44.45 mm) |
T-20A | 1.44" (36.58 mm) | 1.895" (48.13 mm) | 1.378" (35 mm) | 1.833" (46.56 mm) | 1.28" (32.51 mm) | 2.06" (52.33 mm) |
T-17 | 1.447" (36.76 mm) | 1.6" (40.64 mm) | 1.384" (35.15 mm) | 1.537" (39.04 mm) | 0.88" (22.35 mm) | 1.75" (44.45 mm) |
T-254-S | 0.21" (5.33 mm) | 0.275" (6.99 mm) | 0.146" (3.71 mm) | 0.211" (5.36 mm) | 0.31" (7.87 mm) | 0.45" (11.43 mm) |
T-254 | 1.451" (36.86 mm) | 1.601" (40.67 mm) | 1.387" (35.23 mm) | 1.537" (39.04 mm) | 0.72" (18.29 mm) | 1.75" (44.45 mm) |
T-17S | 1.513" (38.43 mm) | 1.6" (40.64 mm) | 1.451" (36.86 mm) | 1.537" (39.04 mm) | 0.5" (12.7 mm) | 1.75" (44.45 mm) |
T-194 | 1.519" (38.58 mm) | 1.602" (40.69 mm) | 1.455" (36.96 mm) | 1.538" (39.07 mm) | 0.72" (18.29 mm) | 1.75" (44.45 mm) |
T-18 | 1.56" (39.63 mm) | 1.682" (42.72 mm) | 1.498" (38.05 mm) | 1.62" (41.15 mm) | 0.75" (19.05 mm) | 1.88" (47.75 mm) |
T-195-S | 1.574" (39.98 mm) | 1.688" (42.88 mm) | 1.514" (38.46 mm) | 1.628" (41.35 mm) | 0.62" (15.75 mm) | 1.88" (47.75 mm) |
T-18X | 1.63" (41.4 mm) | 1.75" (44.45 mm) | 1.568" (39.83 mm) | 1.688" (42.88 mm) | 0.75" (19.05 mm) | 1.94" (49.28 mm) |
T-255 | 1.633" (41.48 mm) | 1.75" (44.45 mm) | 1.569" (39.85 mm) | 1.69" (42.93 mm) | 0.69" (17.53 mm) | 1.84" (46.74 mm) |
T-1972 | 1.72" (43.69 mm) | 1.85" (46.99 mm) | 1.664" (42.27 mm) | 1.794" (45.57 mm) | 0.72" (18.29 mm) | 2.03" (51.56 mm) |
T-21A | 1.738" (44.15 mm) | 2.163" (54.94 mm) | 1.668" (42.37 mm) | 2.093" (53.16 mm) | 1.18" (29.97 mm) | 2.31" (58.68 mm) |
T-19 | 1.75" (44.45 mm) | 1.88" (47.75 mm) | 1.688" (42.88 mm) | 1.818" (46.18 mm) | 0.75" (19.05 mm) | 2" (50.8 mm) |
T-20 | 1.78" (45.21 mm) | 1.95" (49.53 mm) | 1.718" (43.64 mm) | 1.888" (47.96 mm) | 1" (25.4 mm) | 2.13" (54.1 mm) |
T-20S | 1.781" (45.24 mm) | 1.805" (45.85 mm) | 1.722" (43.74 mm) | 1.746" (44.35 mm) | 0.38" (9.65 mm) | 2" (50.8 mm) |
T-206 | 1.807" (45.9 mm) | 1.938" (49.23 mm) | 1.743" (44.27 mm) | 1.874" (47.6 mm) | 0.97" (24.64 mm) | 2.16" (54.86 mm) |
T-210 | 1.844" (46.84 mm) | 2" (50.8 mm) | 1.781" (45.24 mm) | 1.938" (49.23 mm) | 1" (25.4 mm) | 2.13" (54.1 mm) |
T-911 | 1.865" (47.37 mm) | 1.975" (50.17 mm) | 1.785" (45.34 mm) | 1.895" (48.13 mm) | 0.63" (16 mm) | 2.38" (60.45 mm) |
T-22A | 1.935" (49.15 mm) | 2.31" (58.68 mm) | 1.875" (47.63 mm) | 2.255" (57.28 mm) | 0.85" (21.59 mm) | 2.47" (62.74 mm) |
T-806 | 1.95" (49.53 mm) | 2.065" (52.45 mm) | 1.885" (47.88 mm) | 2" (50.8 mm) | 0.72" (18.29 mm) | 2.2" (55.88 mm) |
T-220 | 1.975" (50.17 mm) | 2.132" (54.15 mm) | 1.913" (48.59 mm) | 2.07" (52.58 mm) | 1" (25.4 mm) | 2.25" (57.15 mm) |
T-22S | 2.015" (51.18 mm) | 2.147" (54.54 mm) | 1.953" (49.61 mm) | 2.085" (52.96 mm) | 0.75" (19.05 mm) | 2.31" (58.68 mm) |
T-258-S | 2.02" (51.31 mm) | 2.1" (53.34 mm) | 2.06" (52.32 mm) | 2.14" (54.36 mm) | 0.38" (9.65 mm) | 2.59" (65.79 mm) |
T-221 | 2.067" (52.5 mm) | 2.243" (56.97 mm) | 2.005" (50.93 mm) | 2.181" (55.4 mm) | 1" (25.4 mm) | 2.44" (61.98 mm) |
T-25A | 2.125" (53.98 mm) | 2.406" (61.11 mm) | 2.063" (52.4 mm) | 2.344" (59.54 mm) | 1" (25.4 mm) | 2.53" (64.26 mm) |
T-230 | 2.136" (54.26 mm) | 2.312" (58.73 mm) | 2.074" (52.68 mm) | 2.25" (57.15 mm) | 1" (25.4 mm) | 2.56" (65.03 mm) |
T-24S | 2.23" (56.64 mm) | 2.26" (57.41 mm) | 2.168" (55.07 mm) | 2.198" (55.83 mm) | 0.5" (12.7 mm) | 2.5" (63.5 mm) |
T-1230 | 2.28" (57.91 mm) | 2.4" (60.96 mm) | 2.216" (56.29 mm) | 2.336" (59.33 mm) | 0.72" (18.29 mm) | 2.8" (71.12 mm) |
T-240 | 2.298" (58.37 mm) | 2.464" (62.59 mm) | 2.235" (56.77 mm) | 2.401" (60.99 mm) | 1" (25.4 mm) | 2.63" (66.8 mm) |
T-708 | 2.3" (58.42 mm) | 2.464" (62.59 mm) | 2.22" (56.39 mm) | 2.383" (60.53 mm) | 0.71" (18.03 mm) | 2.66" (67.56 mm) |
T-33A | 2.307" (58.6 mm) | 2.65" (67.31 mm) | 2.245" (57.03 mm) | 2.588" (65.74 mm) | 1.25" (31.75 mm) | 2.78" (70.61 mm) |
T-265 | 2.311" (58.7 mm) | 2.65" (67.31 mm) | 2.247" (57.07 mm) | 2.586" (65.68 mm) | 0.96" (24.38 mm) | 2.78" (70.61 mm) |
T-250 | 2.395" (60.84 mm) | 2.602" (66.09 mm) | 2.333" (59.26 mm) | 2.54" (64.52 mm) | 1.03" (26.16 mm) | 2.81" (71.38 mm) |
T-263 | 2.396" (60.86 mm) | 2.604" (66.14 mm) | 2.332" (59.23 mm) | 2.54" (64.52 mm) | 1.13" (28.7 mm) | 2.81" (71.37 mm) |
T-43A | 2.457" (62.41 mm) | 2.75" (69.85 mm) | 2.395" (60.84 mm) | 2.688" (68.28 mm) | 1" (25.4 mm) | 2.88" (73.15 mm) |
T-33A1 | 2.48" (62.99 mm) | 2.644" (67.16 mm) | 2.418" (61.42 mm) | 2.582" (65.59 mm) | 0.63" (16 mm) | 2.78" (70.61 mm) |
T-43X | 2.555" (64.9 mm) | 2.69" (68.33 mm) | 2.493" (63.32 mm) | 2.628" (66.75 mm) | 0.63" (16 mm) | 2.88" (73.15 mm) |
T-267 | 2.561" (65.05 mm) | 2.69" (68.33 mm) | 2.497" (63.42 mm) | 2.626" (66.7 mm) | 0.72" (18.29 mm) | 2.88" (73.15 mm) |
T-44 | 2.641" (67.08 mm) | 2.79" (70.87 mm) | 2.579" (65.51 mm) | 2.728" (69.29 mm) | 0.75" (19.05 mm) | 2.94" (74.68 mm) |
T-2156 | 2.655" (67.44 mm) | 2.788" (70.82 mm) | 2.595" (65.91 mm) | 2.728" (69.29 mm) | 0.47" (11.94 mm) | 2.97" (75.44 mm) |
T-862 | 2.706" (68.73 mm) | 2.87" (72.9 mm) | 2.626" (66.7 mm) | 2.79" (70.87 mm) | 0.71" (18.03 mm) | 3.06" (77.72 mm) |
T-208 | 2.72" (69.09 mm) | 2.99" (75.95 mm) | 2.656" (67.46 mm) | 2.926" (74.32 mm) | 1" (25.4 mm) | 3.13" (79.5 mm) |
T-45A | 2.76" (70.11 mm) | 2.99" (75.95 mm) | 2.685" (68.2 mm) | 2.947" (74.86 mm) | 1" (25.4 mm) | 3.13" (79.51 mm) |
T-500 | 2.849" (72.37 mm) | 2.98" (75.69 mm) | 2.787" (70.79 mm) | 2.918" (74.12 mm) | 0.75" (19.05 mm) | 3.25" (82.55 mm) |
T-53 | 2.975" (75.57 mm) | 3.103" (78.82 mm) | 2.915" (74.04 mm) | 3.041" (77.24 mm) | 0.75" (19.05 mm) | 3.34" (84.84 mm) |
T-55A | 2.982" (75.75 mm) | 3.245" (82.43 mm) | 2.912" (73.97 mm) | 3.175" (80.65 mm) | 1" (25.4 mm) | 3.38" (85.86 mm) |
T-228 | 2.996" (76.1 mm) | 3.159" (80.24 mm) | 2.916" (74.07 mm) | 3.079" (78.21 mm) | 0.47" (11.94 mm) | 3.41" (86.61 mm) |
T-57A | 3.09" (78.49 mm) | 3.37" (85.6 mm) | 3.02" (76.71 mm) | 3.3" (83.82 mm) | 1" (25.4 mm) | 3.5" (88.9 mm) |
T-57B | 3.07" (77.98 mm) | 3.211" (81.56 mm) | 3.019" (76.68 mm) | 3.156" (80.16 mm) | 0.79" (20.07 mm) | 3.5" (88.9 mm) |
T-96A | 3.27" (83.06 mm) | 3.562" (90.48 mm) | 3.2" (81.28 mm) | 3.492" (88.7 mm) | 1.13" (28.7 mm) | 3.69" (93.73 mm) |
T-501 | 3.325" (84.46 mm) | 3.457" (87.81 mm) | 3.245" (82.43 mm) | 3.377" (85.78 mm) | 0.75" (19.05 mm) | 3.63" (92.21 mm) |
T-1050 | 3.47" (88.14 mm) | 3.6" (91.44 mm) | 3.41" (86.62 mm) | 3.54" (89.92 mm) | 0.75" (19.05 mm) | 3.88" (98.56 mm) |
T-1051 | 3.55" (90.17 mm) | 3.73" (94.75 mm) | 3.48" (88.4 mm) | 3.66" (92.97 mm) | 1" (25.4 mm) | 4" (101.6 mm) |
T-502 | 3.79" (96.27 mm) | 3.92" (99.57 mm) | 3.71" (94.24 mm) | 3.84" (97.54 mm) | 0.75" (19.05 mm) | 4.12" (104.65 mm) |
T-1063 | 3.93" (99.83 mm) | 4.07" (103.38 mm) | 3.86" (98.05 mm) | 4" (101.6 mm) | 0.75" (19.05 mm) | 4.38" (111.26 mm) |
T-1064 | 4.02" (102.11 mm) | 4.14" (105.16 mm) | 3.94" (100.08 mm) | 4.07" (103.38 mm) | 0.75" (19.05 mm) | 4.53" (115.07 mm) |
T-1067 | 4.09" (103.89 mm) | 4.32" (109.73 mm) | 4.01" (101.86 mm) | 4.24" (107.7 mm) | 1.25" (31.75 mm) | 4.62" (117.35 mm) |
T-406 | 4.214" (107.04 mm) | 4.459" (113.26 mm) | 4.134" (105 mm) | 4.379" (111.23 mm) | 0.96" (24.38 mm) | 4.94" (125.48 mm) |
T-1070 | 4.27" (108.46 mm) | 4.43" (112.53 mm) | 4.18" (106.18 mm) | 4.34" (110.24 mm) | 0.88" (22.35 mm) | 4.88" (123.96 mm) |
T-1072 | 4.37" (111 mm) | 4.62" (117.35 mm) | 4.29" (108.97 mm) | 4.54" (115.32 mm) | 1" (25.4 mm) | 5" (127.01 mm) |
T-1076 | 4.64" (117.86 mm) | 4.85" (123.19 mm) | 4.57" (116.08 mm) | 4.78" (121.42 mm) | 0.88" (22.35 mm) | 5.25" (133.36 mm) |
T-1078 | 4.79" (121.67 mm) | 4.97" (126.24 mm) | 4.71" (119.64 mm) | 4.89" (124.21 mm) | 1" (25.4 mm) | 5.38" (136.66 mm) |
T-1079 | 4.91" (124.72 mm) | 5.09" (129.29 mm) | 4.83" (122.69 mm) | 5.01" (127.26 mm) | 1" (25.4 mm) | 5.5" (139.71 mm) |
T-407 | 4.98" (126.49 mm) | 5.1" (129.54 mm) | 4.9" (124.46 mm) | 5.02" (127.51 mm) | 0.68" (17.27 mm) | 5.44" (138.18 mm) |
T-1080 | 4.99" (126.75 mm) | 5.2" (132.09 mm) | 4.92" (124.97 mm) | 5.1" (129.55 mm) | 1" (25.4 mm) | 5.63" (143.01 mm) |
T-1084 | 5.18" (131.58 mm) | 5.36" (136.15 mm) | 5.11" (129.8 mm) | 5.29" (134.37 mm) | 1" (25.4 mm) | 5.88" (149.36 mm) |
T-1086 | 5.33" (135.39 mm) | 5.49" (139.45 mm) | 5.21" (132.34 mm) | 5.37" (136.4 mm) | 0.88" (22.35 mm) | 5.88" (149.36 mm) |
T-1088 | 5.47" (138.94 mm) | 5.62" (142.75 mm) | 5.39" (136.91 mm) | 5.54" (140.72 mm) | 1" (25.4 mm) | 6.13" (155.71 mm) |
T-1090 | 5.57" (141.48 mm) | 5.75" (146.06 mm) | 5.49" (139.45 mm) | 5.67" (144.02 mm) | 1" (25.4 mm) | 6.19" (157.23 mm) |
T-1092 | 5.7" (144.79 mm) | 5.87" (149.1 mm) | 5.61" (142.5 mm) | 5.79" (147.07 mm) | 0.98" (24.89 mm) | 6.25" (158.76 mm) |
T-1097 | 6.01" (152.66 mm) | 6.18" (156.98 mm) | 5.92" (150.37 mm) | 6.1" (154.95 mm) | 1" (25.4 mm) | 6.62" (168.15 mm) |
T-1100 | 6.18" (156.98 mm) | 6.35" (161.3 mm) | 6.09" (154.69 mm) | 6.26" (159.01 mm) | 1" (25.4 mm) | 6.75" (171.46 mm) |
T-1103 | 6.4" (162.57 mm) | 6.56" (166.63 mm) | 6.33" (160.79 mm) | 6.49" (164.85 mm) | 0.87" (22.1 mm) | 6.94" (176.28 mm) |
T-1107 | 6.61" (167.9 mm) | 6.71" (170.44 mm) | 6.53" (165.87 mm) | 6.63" (168.41 mm) | 1.5" (38.1 mm) | 7.19" (182.63 mm) |
T-365 | 6.668" (169.37 mm) | 6.774" (172.06 mm) | 6.562" (166.67 mm) | 6.668" (169.37 mm) | 1.5" (38.1 mm) | 7.19" (182.63 mm) |
T-1108S | 6.88" (174.75 mm) | 7.03" (178.56 mm) | 6.8" (172.72 mm) | 6.95" (176.53 mm) | 0.5" (12.7 mm) | 7.67" (194.82 mm) |
T-1108X | 6.943" (176.22 mm) | 7.358" (186.75 mm) | 6.851" (173.88 mm) | 7.264" (184.37 mm) | 1.52" (37.08 mm) | 7.72" (195.94 mm) |
T-1109 | 7.05" (179.08 mm) | 7.12" (180.86 mm) | 6.97" (177.04 mm) | 7.06" (179.33 mm) | 1" (25.4 mm) | 7.63" (193.81 mm) |
T-1110 | 7.34" (186.44 mm) | 7.65" (194.32 mm) | 7.26" (184.41 mm) | 7.56" (192.03 mm) | 1" (25.4 mm) | 7.94" (201.68 mm) |
T-1120 | 7.66" (194.57 mm) | 7.84" (199.14 mm) | 7.58" (192.54 mm) | 7.76" (197.11 mm) | 1" (25.4 mm) | 8.12" (206.26 mm) |
T-1128 | 7.97" (202.45 mm) | 8.14" (206.76 mm) | 7.88" (200.16 mm) | 8.05" (204.48 mm) | 1" (25.4 mm) | 8.38" (212.86 mm) |
T-1133 | 8.15" (207.02 mm) | 8.35" (212.1 mm) | 8.05" (204.48 mm) | 8.25" (209.56 mm) | 1.38" (35.05 mm) | 8.75" (222.26 mm) |
T-1137 | 8.4" (213.37 mm) | 8.6" (218.45 mm) | 8.3" (210.83 mm) | 8.5" (215.91 mm) | 1.38" (35.05 mm) | 9" (228.61 mm) |
